<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Thoughts &#187; Web</title>
	<atom:link href="http://openthoughts.me/blog/category/networks/networks-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://openthoughts.me/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Dec 2010 23:35:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is it time for Chrome OS?</title>
		<link>http://openthoughts.me/blog/2009/12/31/is-it-time-for-chrome-os/</link>
		<comments>http://openthoughts.me/blog/2009/12/31/is-it-time-for-chrome-os/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 05:17:16 +0000</pubDate>
		<dc:creator>jithinkr</dc:creator>
				<category><![CDATA[OnLine]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://openthoughts.me/blog/?p=352</guid>
		<description><![CDATA[2009 saw lot of new, useful and innovative products that resulted out of simple human dreams. The creators saw what the present [and the future] generation needed the most and put their ideas on the design table. We saw the release of several OSes by computing giants this year. Includes Windows 7, Google Chrome OS [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fopenthoughts.me%2Fblog%2F2009%2F12%2F31%2Fis-it-time-for-chrome-os%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fopenthoughts.me%2Fblog%2F2009%2F12%2F31%2Fis-it-time-for-chrome-os%2F&amp;source=jithinkr&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>2009 saw lot of new, useful and innovative products that resulted out of simple human dreams. The creators saw what the present [and the future] generation needed the most and put their ideas on the design table. We saw the release of several OSes by computing giants this year. Includes Windows 7, Google Chrome OS and Mac Snow Leopard. I am not including Ubuntu 9.10, because I believe that the October 2010 release  of Ubuntu shall defy all standards.</p>
<p>Because Google has been foraying into several new fields and many of my friends are Google fanatics, they asked me if it is OK to switch to Google Chrome OS.</p>
<p>My answer, &#8220;It ain&#8217;t the time&#8221;.</p>
<blockquote><p>What <em>the cloud</em> has to offer as is software and even hardware as a <em>service</em> and over the internet. It offers to provide software and hardware as a pay by use model rather than permanently investing on it.</p></blockquote>
<p>Yes, for people in countries like India it is not the right time to move onto Google Chrome OS. The most important reason for this belief of mine is the fact that Chrome OS is dependent on the <em>cloud.<span id="more-352"></span><br />
</em></p>
<p>Cloud computing is the new talk of the town. Everyone wants to know about it and wants to use it.</p>
<div class="wp-caption aligncenter" style="width: 590px"><img title="Cloud Computing Trends" src="http://www.google.com/trends/viz?q=cloud+computing&amp;date=all&amp;geo=all&amp;graph=weekly_img&amp;sort=1&amp;sa=N" alt="cloud computing trends" width="580" height="260" /><p class="wp-caption-text">Google Trends for  &quot;Cloud Computing&quot;</p></div>
<p>See how people have searched for cloud computing on google? It started somewhere around October 2007, and kept rising with occasional peaks and falls. But I can observe a fall by the end of 2009. We will have to wait and see if the term continues to generate interest in 2010. Also, the largest number of searches were from India, especially from Bangalore [source: Google Trends]</p>
<p>From what I have understood, Chrome stores your data on the cloud. Your computers hard disk, stores the Operating System alone. Every other thing from software to storage space is provided over the internet. (Google Services cater to the softwares of the cloud and your data will be stored in your Google Account Space).</p>
<p>Though the term generated so much of interest in India, yet it is dependent on Internet speeds in India to become a feasible facility in Indian households. Till then we will have to buy our own Hardware, and Software (if you aren&#8217;t exactly an open source fan).</p>
<p>So we will have to wait for internet speeds to catch up for Google Chrome OS to become a plausible replacement. Even then the <em>existing drawbacks of Cloud Computing</em> (later on this), might just leave people with the option to use non cloud Operating Systems.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Is+it+time+for+Chrome+OS%3F&amp;link=http://openthoughts.me/blog/2009/12/31/is-it-time-for-chrome-os/&amp;notes=2009%20saw%20lot%20of%20new%2C%20useful%20and%20innovative%20products%20that%20resulted%20out%20of%20simple%20human%20dreams.%20The%20creators%20saw%20what%20the%20present%20%5Band%20the%20future%5D%20generation%20needed%20the%20most%20and%20put%20their%20ideas%20on%20the%20design%20table.%20We%20saw%20the%20release%20of%20several%20OSes%20by%20computing%20giants%20this%20year.%20Includes%20Windows%207%2C%20G&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Is+it+time+for+Chrome+OS%3F&amp;link=http://openthoughts.me/blog/2009/12/31/is-it-time-for-chrome-os/&amp;notes=2009%20saw%20lot%20of%20new%2C%20useful%20and%20innovative%20products%20that%20resulted%20out%20of%20simple%20human%20dreams.%20The%20creators%20saw%20what%20the%20present%20%5Band%20the%20future%5D%20generation%20needed%20the%20most%20and%20put%20their%20ideas%20on%20the%20design%20table.%20We%20saw%20the%20release%20of%20several%20OSes%20by%20computing%20giants%20this%20year.%20Includes%20Windows%207%2C%20G&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Is+it+time+for+Chrome+OS%3F&amp;link=http://openthoughts.me/blog/2009/12/31/is-it-time-for-chrome-os/&amp;notes=2009%20saw%20lot%20of%20new%2C%20useful%20and%20innovative%20products%20that%20resulted%20out%20of%20simple%20human%20dreams.%20The%20creators%20saw%20what%20the%20present%20%5Band%20the%20future%5D%20generation%20needed%20the%20most%20and%20put%20their%20ideas%20on%20the%20design%20table.%20We%20saw%20the%20release%20of%20several%20OSes%20by%20computing%20giants%20this%20year.%20Includes%20Windows%207%2C%20G&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Is+it+time+for+Chrome+OS%3F&amp;link=http://openthoughts.me/blog/2009/12/31/is-it-time-for-chrome-os/&amp;notes=2009%20saw%20lot%20of%20new%2C%20useful%20and%20innovative%20products%20that%20resulted%20out%20of%20simple%20human%20dreams.%20The%20creators%20saw%20what%20the%20present%20%5Band%20the%20future%5D%20generation%20needed%20the%20most%20and%20put%20their%20ideas%20on%20the%20design%20table.%20We%20saw%20the%20release%20of%20several%20OSes%20by%20computing%20giants%20this%20year.%20Includes%20Windows%207%2C%20G&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Is+it+time+for+Chrome+OS%3F&amp;link=http://openthoughts.me/blog/2009/12/31/is-it-time-for-chrome-os/&amp;notes=2009%20saw%20lot%20of%20new%2C%20useful%20and%20innovative%20products%20that%20resulted%20out%20of%20simple%20human%20dreams.%20The%20creators%20saw%20what%20the%20present%20%5Band%20the%20future%5D%20generation%20needed%20the%20most%20and%20put%20their%20ideas%20on%20the%20design%20table.%20We%20saw%20the%20release%20of%20several%20OSes%20by%20computing%20giants%20this%20year.%20Includes%20Windows%207%2C%20G&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Is+it+time+for+Chrome+OS%3F&amp;link=http%3A%2F%2Fopenthoughts.me%2Fblog%2F2009%2F12%2F31%2Fis-it-time-for-chrome-os%2F&amp;notes=2009%20saw%20lot%20of%20new%2C%20useful%20and%20innovative%20products%20that%20resulted%20out%20of%20simple%20human%20dreams.%20The%20creators%20saw%20what%20the%20present%20%5Band%20the%20future%5D%20generation%20needed%20the%20most%20and%20put%20their%20ideas%20on%20the%20design%20table.%20We%20saw%20the%20release%20of%20several%20OSes%20by%20computing%20giants%20this%20year.%20Includes%20Windows%207%2C%20G&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Is+it+time+for+Chrome+OS%3F&amp;link=http://openthoughts.me/blog/2009/12/31/is-it-time-for-chrome-os/&amp;notes=2009%20saw%20lot%20of%20new%2C%20useful%20and%20innovative%20products%20that%20resulted%20out%20of%20simple%20human%20dreams.%20The%20creators%20saw%20what%20the%20present%20%5Band%20the%20future%5D%20generation%20needed%20the%20most%20and%20put%20their%20ideas%20on%20the%20design%20table.%20We%20saw%20the%20release%20of%20several%20OSes%20by%20computing%20giants%20this%20year.%20Includes%20Windows%207%2C%20G&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>


<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/2010' rel='tag' target='_self'>2010</a>, <a class='technorati-link' href='http://technorati.com/tag/chrome' rel='tag' target='_self'>chrome</a>, <a class='technorati-link' href='http://technorati.com/tag/cloud' rel='tag' target='_self'>cloud</a>, <a class='technorati-link' href='http://technorati.com/tag/google' rel='tag' target='_self'>google</a>, <a class='technorati-link' href='http://technorati.com/tag/os' rel='tag' target='_self'>os</a>, <a class='technorati-link' href='http://technorati.com/tag/trends' rel='tag' target='_self'>trends</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://openthoughts.me/blog/2009/12/31/is-it-time-for-chrome-os/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s That Word? &#124; Definr.Com The Really Fast Dictionary</title>
		<link>http://openthoughts.me/blog/2009/07/05/whats-that-word-definr-com-the-really-fast-dictionary/</link>
		<comments>http://openthoughts.me/blog/2009/07/05/whats-that-word-definr-com-the-really-fast-dictionary/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 08:44:45 +0000</pubDate>
		<dc:creator>jithinkr</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://openthoughts.me/blog/?p=283</guid>
		<description><![CDATA[I read. You may be reading a lot. And you may be coming across several new words, whose meaning you are not sure of. Of course, dictionaries are one solution. Google is another. But the best I consider is, Definr. This online dictionary that claims to be really fast, does keep up to it&#8217;s word. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fopenthoughts.me%2Fblog%2F2009%2F07%2F05%2Fwhats-that-word-definr-com-the-really-fast-dictionary%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fopenthoughts.me%2Fblog%2F2009%2F07%2F05%2Fwhats-that-word-definr-com-the-really-fast-dictionary%2F&amp;source=jithinkr&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I read. You may be reading a lot. And you may be coming across several new words, whose meaning you are not sure of.</p>
<p>Of course, dictionaries are one solution. Google is another. But the best I consider is, Definr. This online dictionary that claims to be really fast, does keep up to it&#8217;s word.</p>
<p>To search for a word, say for example &#8220;<em>procrastinate</em>&#8220;, open a new tab, and type out &#8220;definr/procrastinate&#8221; and press, [Ctrl + Enter]. The page should open up the definr website, with the meaning of the word displayed. Use the search box, to search for new words, and meep!. There is even a clever suggestions feature, so you don&#8217;t need to type out the entire word!</p>
<p><a href="http://www.definr.com" target="_blank">Visit Definr Now!</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=What%27s+That+Word%3F+%7C+Definr.Com+The+Really+Fast+Dictionary&amp;link=http://openthoughts.me/blog/2009/07/05/whats-that-word-definr-com-the-really-fast-dictionary/&amp;notes=I%20read.%20You%20may%20be%20reading%20a%20lot.%20And%20you%20may%20be%20coming%20across%20several%20new%20words%2C%20whose%20meaning%20you%20are%20not%20sure%20of.%0D%0A%0D%0AOf%20course%2C%20dictionaries%20are%20one%20solution.%20Google%20is%20another.%20But%20the%20best%20I%20consider%20is%2C%20Definr.%20This%20online%20dictionary%20that%20claims%20to%20be%20really%20fast%2C%20does%20keep%20up%20to%20it%27s%20word.%0D%0A%0D&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=What%27s+That+Word%3F+%7C+Definr.Com+The+Really+Fast+Dictionary&amp;link=http://openthoughts.me/blog/2009/07/05/whats-that-word-definr-com-the-really-fast-dictionary/&amp;notes=I%20read.%20You%20may%20be%20reading%20a%20lot.%20And%20you%20may%20be%20coming%20across%20several%20new%20words%2C%20whose%20meaning%20you%20are%20not%20sure%20of.%0D%0A%0D%0AOf%20course%2C%20dictionaries%20are%20one%20solution.%20Google%20is%20another.%20But%20the%20best%20I%20consider%20is%2C%20Definr.%20This%20online%20dictionary%20that%20claims%20to%20be%20really%20fast%2C%20does%20keep%20up%20to%20it%27s%20word.%0D%0A%0D&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=What%27s+That+Word%3F+%7C+Definr.Com+The+Really+Fast+Dictionary&amp;link=http://openthoughts.me/blog/2009/07/05/whats-that-word-definr-com-the-really-fast-dictionary/&amp;notes=I%20read.%20You%20may%20be%20reading%20a%20lot.%20And%20you%20may%20be%20coming%20across%20several%20new%20words%2C%20whose%20meaning%20you%20are%20not%20sure%20of.%0D%0A%0D%0AOf%20course%2C%20dictionaries%20are%20one%20solution.%20Google%20is%20another.%20But%20the%20best%20I%20consider%20is%2C%20Definr.%20This%20online%20dictionary%20that%20claims%20to%20be%20really%20fast%2C%20does%20keep%20up%20to%20it%27s%20word.%0D%0A%0D&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=What%27s+That+Word%3F+%7C+Definr.Com+The+Really+Fast+Dictionary&amp;link=http://openthoughts.me/blog/2009/07/05/whats-that-word-definr-com-the-really-fast-dictionary/&amp;notes=I%20read.%20You%20may%20be%20reading%20a%20lot.%20And%20you%20may%20be%20coming%20across%20several%20new%20words%2C%20whose%20meaning%20you%20are%20not%20sure%20of.%0D%0A%0D%0AOf%20course%2C%20dictionaries%20are%20one%20solution.%20Google%20is%20another.%20But%20the%20best%20I%20consider%20is%2C%20Definr.%20This%20online%20dictionary%20that%20claims%20to%20be%20really%20fast%2C%20does%20keep%20up%20to%20it%27s%20word.%0D%0A%0D&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=What%27s+That+Word%3F+%7C+Definr.Com+The+Really+Fast+Dictionary&amp;link=http://openthoughts.me/blog/2009/07/05/whats-that-word-definr-com-the-really-fast-dictionary/&amp;notes=I%20read.%20You%20may%20be%20reading%20a%20lot.%20And%20you%20may%20be%20coming%20across%20several%20new%20words%2C%20whose%20meaning%20you%20are%20not%20sure%20of.%0D%0A%0D%0AOf%20course%2C%20dictionaries%20are%20one%20solution.%20Google%20is%20another.%20But%20the%20best%20I%20consider%20is%2C%20Definr.%20This%20online%20dictionary%20that%20claims%20to%20be%20really%20fast%2C%20does%20keep%20up%20to%20it%27s%20word.%0D%0A%0D&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=What%27s+That+Word%3F+%7C+Definr.Com+The+Really+Fast+Dictionary&amp;link=http%3A%2F%2Fopenthoughts.me%2Fblog%2F2009%2F07%2F05%2Fwhats-that-word-definr-com-the-really-fast-dictionary%2F&amp;notes=I%20read.%20You%20may%20be%20reading%20a%20lot.%20And%20you%20may%20be%20coming%20across%20several%20new%20words%2C%20whose%20meaning%20you%20are%20not%20sure%20of.%0D%0A%0D%0AOf%20course%2C%20dictionaries%20are%20one%20solution.%20Google%20is%20another.%20But%20the%20best%20I%20consider%20is%2C%20Definr.%20This%20online%20dictionary%20that%20claims%20to%20be%20really%20fast%2C%20does%20keep%20up%20to%20it%27s%20word.%0D%0A%0D&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=What%27s+That+Word%3F+%7C+Definr.Com+The+Really+Fast+Dictionary&amp;link=http://openthoughts.me/blog/2009/07/05/whats-that-word-definr-com-the-really-fast-dictionary/&amp;notes=I%20read.%20You%20may%20be%20reading%20a%20lot.%20And%20you%20may%20be%20coming%20across%20several%20new%20words%2C%20whose%20meaning%20you%20are%20not%20sure%20of.%0D%0A%0D%0AOf%20course%2C%20dictionaries%20are%20one%20solution.%20Google%20is%20another.%20But%20the%20best%20I%20consider%20is%2C%20Definr.%20This%20online%20dictionary%20that%20claims%20to%20be%20really%20fast%2C%20does%20keep%20up%20to%20it%27s%20word.%0D%0A%0D&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>


<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/dictionary' rel='tag' target='_self'>dictionary</a>, <a class='technorati-link' href='http://technorati.com/tag/internet' rel='tag' target='_self'>internet</a>, <a class='technorati-link' href='http://technorati.com/tag/Web' rel='tag' target='_self'>Web</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://openthoughts.me/blog/2009/07/05/whats-that-word-definr-com-the-really-fast-dictionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Posterous the Next Big Thing?</title>
		<link>http://openthoughts.me/blog/2009/07/03/is-posterous-the-next-big-thing/</link>
		<comments>http://openthoughts.me/blog/2009/07/03/is-posterous-the-next-big-thing/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 01:18:47 +0000</pubDate>
		<dc:creator>jithinkr</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[lifestream]]></category>
		<category><![CDATA[posterous]]></category>
		<category><![CDATA[posts]]></category>

		<guid isPermaLink="false">http://openthoughts.me/blog/?p=277</guid>
		<description><![CDATA[Lately I have been seeing this. About blogging being dead, and fast being replaced by lifestreams. If you haven&#8217;t yet heard about it, then I think this post will be helpful. &#8220;Posterous is the dead simple way to put anything online using email&#8220;. So you mail them anything and everything you find/found interesting or that others [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fopenthoughts.me%2Fblog%2F2009%2F07%2F03%2Fis-posterous-the-next-big-thing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fopenthoughts.me%2Fblog%2F2009%2F07%2F03%2Fis-posterous-the-next-big-thing%2F&amp;source=jithinkr&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Lately I have been seeing this. About blogging being <em>dead,</em> and fast being replaced by lifestreams. If you haven&#8217;t yet heard about it, then I think this post will be helpful.</p>
<p><img class="aligncenter size-full wp-image-278" title="Post Everywhere" src="http://openthoughts.me/blog/wp-content/uploads/2009/07/posterflic.png" alt="Post Everywhere" width="482" height="291" /></p>
<p>&#8220;Posterous is the dead simple way to put anything online <em>using email</em>&#8220;. So you mail them anything and everything you find/found interesting or that others will find interesting, and it will appear in your blog. No moving around. Log into your email account and do everything. It gives a new meaning to email accounts.</p>
<p>&#8220;<em>Posterous has already made Tumblr look old</em>&#8220;. That is what some comments I found on popular websites and blogs say. Posterous is seriously the easiest way to post contents (read as posts and media) online. And they also push the content to other services like YouTube, Facebook and Flickr, based on what you want them to do.</p>
<p>However, you don&#8217;t have the option to choose themes like in Tumblr or WordPress. Every Posterous based mini blog has the same minimalist look. Well, think this is an attempt to keep things simple.</p>
<p>Posterous is <em>currently</em> for those who aim at pure blogging. It&#8217;s a boon for those who don&#8217;t want to spend their time choosing themes, adding plugins, optimising for search engines. It&#8217;s a boon for those who don&#8217;t want to mess up with the few complexities of blogging and want to post content directly to their blogs.</p>
<p>Do you know the part I liked the most? You are just back from a birthday party and want to upload the pictures to facebook and also to your blog. Just mail all those photos in attachments to the guys at posterous and they will take care of the rest!</p>
<p>Am falling in love with it. Even before using it. Is it just the hype or is it worth? You will soon know.</p>
<p>Current users of Posterous have said the verdict, clear and loud. Posterous is the Web&#8217;s Big Thing for now.</p>
<p>Here are some other links which I found useful to know about Posterous.</p>
<p><a href="http://www.steverubel.com/">http://www.steverubel.com/</a></p>
<p><a href="http://mashable.com/2009/06/29/posterous-vs-tumblr/" target="_blank">Posterous vs Tumblr</a></p>
<p><a href="http://www.readwriteweb.com/archives/posterous_minimalist_blogging.php" target="_blank">Minimalist Blogging</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Is+Posterous+the+Next+Big+Thing%3F&amp;link=http://openthoughts.me/blog/2009/07/03/is-posterous-the-next-big-thing/&amp;notes=Lately%20I%20have%20been%20seeing%20this.%20About%20blogging%20being%20dead%2C%20and%20fast%20being%20replaced%20by%20lifestreams.%C2%A0If%20you%20haven%27t%20yet%20heard%20about%20it%2C%20then%20I%20think%20this%20post%20will%20be%20helpful.%0D%0A%0D%0A%0D%0A%0D%0A%22Posterous%20is%20the%20dead%20simple%20way%20to%20put%20anything%20online%20using%20email%22.%20So%20you%20mail%20them%20anything%20and%20everything%20you%20fi&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Is+Posterous+the+Next+Big+Thing%3F&amp;link=http://openthoughts.me/blog/2009/07/03/is-posterous-the-next-big-thing/&amp;notes=Lately%20I%20have%20been%20seeing%20this.%20About%20blogging%20being%20dead%2C%20and%20fast%20being%20replaced%20by%20lifestreams.%C2%A0If%20you%20haven%27t%20yet%20heard%20about%20it%2C%20then%20I%20think%20this%20post%20will%20be%20helpful.%0D%0A%0D%0A%0D%0A%0D%0A%22Posterous%20is%20the%20dead%20simple%20way%20to%20put%20anything%20online%20using%20email%22.%20So%20you%20mail%20them%20anything%20and%20everything%20you%20fi&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
